To give some idea of what can be expected I ran the data for the worst, average, and best case published ballistic coefficients for .30 caliber pointed bullets of 125 gr, 150 gr, 165 gr, and 180 gr at typical .308 Winchester velocities. One can see how, for a 6 inch diameter vital zone (3 inch maximum ordinate) if one zeros to be between 2.75 and 2.9 inches (let's just call it 3") high at 100 yards that one will pretty much get an optimum zero with muzzle velocities in the 2500 to 3000 f/s range with any of these bullets. Kind of makes life easier, eh?
Commercial .30 cal 125 gr Pointed Bullets. MV = 2900 f/s 3" Maximum Ordinate |
|||
Range | Path .279 | Path .332 | Path |
0 | -1.50 | -1.50 | -1.50 |
50 | 1.19 | 1.16 | 1.15 |
100 | 2.71 | 2.68 | 2.67 |
150 | 2.91 | 2.94 | 2.95 |
200 | 1.63 | 1.79 | 1.87 |
250 | -1.35 | -0.92 | -0.69 |
300 | -6.26 | -5.36 | -4.89 |
350 | -13.38 | -11.75 | -10.90 |
400 | -23.06 | -20.32 | -18.91 |
450 | -35.66 | -31.33 | -29.13 |
500 | -51.67 | -45.10 | -41.80 |
550 | -71.60 | -61.98 | -57.21 |
600 | -96.07 | -82.38 | -75.66 |
Zero = 231
yd PBR = 269.3 yd MO = 135.1 yd |
Zero = 236.1 yd PBR = 276 yd MO = 136.5 yd |
Zero = 239.2 yd PBR = 280 yd MO = 137.1 yd |
Commercial .30 cal 150 gr Pointed Bullets. MV = 2750 f/s 3" Maximum Ordinate |
|||
Range | Path--Worst
Case (G1 = .301) |
Path--Average (G1 = .383) |
Path--Best
Case (G1 = . 435) |
0 | -1.50 | -1.50 | -1.50 |
50 | 1.28 | 1.26 | 1.24 |
100 | 2.78 | 2.76 | 2.74 |
150 | 2.84 | 2.88 | 2.89 |
200 | 1.27 | 1.51 | 1.59 |
250 | -2.14 | -1.52 | -1.29 |
300 | -7.62 | -6.36 | -5.88 |
350 | -15.45 | -13.21 | -12.34 |
400 | -25.98 | -22.27 | -20.83 |
450 | -39.58 | -33.77 | -31.55 |
500 | -56.69 | -47.99 | -44.69 |
550 | -77.82 | -65.22 | -60.49 |
600 | -103.55 | -85.79 | -79.20 |
Zero = 222.2 yd PB = 259.4 yd MO = 3" @ 127.4 yd |
Zero = 228.4 yd PB = 267.6 yd MO = 3" @ 131.5 yd |
Zero = 231.1 yd PB = 271.1 yd MO = 3" @ 132 yd |
Commercial
165 gr .30 caliber Pointed Bullets MV = 2650 f/s Maximum Ordinate 3" |
|||
Range | Path--Worst
Case (G1 = .352) |
Path--Average (G1 = .464) |
Path--Best
Case (G1 = .580 |
0 | -1.50 | -1.50 | -1.50 |
50 | 1.34 | 1.31 | 1.29 |
100 | 2.82 | 2.79 | 2.78 |
150 | 2.79 | 2.84 | 2.87 |
200 | 1.10 | 1.33 | 1.47 |
250 | -2.45 | -1.85 | -1.49 |
300 | -8.06 | -6.84 | -6.12 |
350 | -15.96 | -13.79 | -12.54 |
400 | -26.43 | -22.87 | -20.86 |
450 | -39.77 | -34.26 | -31.20 |
500 | -56.34 | -48.17 | -43.71 |
550 | -76.52 | -64.81 | -58.53 |
600 | -100.75 | -84.45 | -75.82 |
Zero = 218.7 yd PBR = 256 yd MO = 126.3 yd |
Zero = 224.4
yd. PBR = 263.4 yd MO = 127.3 yd |
Zero = 228.3 yd PBR = 268.5 yd MO = 130.6 yd |
Commercial
180 gr .30 caliber Pointed Bullets MV = 2550 f/s Maximum Ordinate 3" |
|||
Range | Path--Worst
Case (G1 = .302) |
Path--Average (G1 = .418) |
Path--Best
Case (G1 = .505) |
0 | -1.50 | -1.50 | -1.50 |
50 | 1.44 | 1.40 | 1.39 |
100 | 2.89 | 2.85 | 2.84 |
150 | 2.64 | 2.72 | 2.76 |
200 | 0.48 | 0.87 | 1.03 |
250 | -3.84 | -2.87 | -2.47 |
300 | -10.62 | -8.66 | -7.87 |
350 | -20.21 | -16.71 | -15.33 |
400 | -33.00 | -27.24 | -25.00 |
450 | -49.46 | -40.49 | -37.06 |
500 | -70.11 | -56.74 | -51.70 |
550 | -95.54 | -76.29 | -69.14 |
600 | -126.41 | -99.48 | -89.60 |
Zero = 207.2 yd PBR = 242.2 yd MO = 120.7 yd |
Zero = 214.3
yd PBR = 251.4 yd MO = 122.1 yd |
Zero = 217.8 yd PBR = 255.9 yd MO = 125.1 yd |
To email me click here
Disclaimer
As far as I know all the information presented above is correct and I have attempted to insure that it is. However, I am not responsible for any errors, omissions, or damages resulting from the use or misuse of this information, nor for you doing something stupid with it. (Don't you hate these disclaimers? So do I, but there are people out there who refuse to be responsible for their own actions and who will sue anybody to make a buck.)
Updated 2006-06-05